سال | حداقل دستمزد-ریال | حداكثر مزد مشمول بيمه-ریال | ||
روزانه | ماهيانه | روزانه | ماهيانه | |
1353 | 105 | 3,150 | - | بدون رعايت سقف |
1354 | 131 | 3,930 | - | بدون رعايت سقف |
1355 | 152 | 4,560 | - | بدون رعايت سقف |
1356 | 180 | 5,400 | - | بدون رعايت سقف |
1357 | 210 | 6,300 | 4,000 | 120,000 |
1358 | 567 | 17,010 | 4,000 | 120,000 |
1359 | 635 | 19,050 | 4,000 | 120,000 |
1360 | 635 | 19,050 | 4,000 | 120,000 |
1361 | 635 | 19,050 | 4,000 | 120,000 |
1362 | 635 | 19,050 | 4,000 | 120,000 |
1363 | 635 | 19,050 | 4,000 | 120,000 |
1364 | 720 | 21,600 | 4,000 | 120,000 |
1365 | 720 | 21,600 | 4,000 | 120,000 |
1366 | 760 | 22,800 | 4,000 | 120,000 |
1367 | 830 | 24,900 | 4,000 | 120,000 |
1368 | 830 | 24,900 | 4,000 | 120,000 |
1369 | 1,000 | 30,000 | 4,000 | 120,000 |
1370 | 1,667 | 50,010 | 5,333 | 160,000 |
1371 | 2,267 | 68,010 | 8,067 | 242,000 |
1372 | 2,994 | 89,820 | 9,373 | 281,200 |
1373 | 3,894 | 116,820 | 10,910 | 327,300 |
1373 | 3,894 | 116,820 | 14,100 | 423,000 |
1374 | 5,333 | 160,000 | 18,667 | 560,000 |
1375 | 6,907 | 207,210 | 23,333 | 700,000 |
1376 | 8,482 | 254,460 | 30,000 | 900,000 |
1377 | 10,051 | 301,530 | 40,000 | 1,200,000 |
1378 | 12,061 | 361,836 | 48,000 | 1,440,000 |
1379 | 15,267 | 458,010 | 54,800 | 1,644,000 |
1380 | 18,930 | 567,900 | 67,950 | 2,038,500 |
1381 | 23,282 | 698,460 | 83,580 | 2,507,400 |
1381 | - | 100,000 | 3,000,000 | |
1382 | 28,446 | 853,380 | 133,333 | 4,000,000 |
1383 | 35,534 | 1,066,020 | 166,556 | 4,996,680 |
1384 | 40,864 | 1,225,920 | 208,000 | 6,240,000 |
1385 | 50,000 | 1,500,000 | 254,500 | 7,635,000 |
1386 | 61,000 | 1,830,000 | 366,000 | 10,980,000 |
1387 | 73,200 | 2,196,000 | 512,400 | 15,372,000 |
1388 | 87,840 | 2,635,200 | 614,880 | 18,446,400 |
1389 | 101,000 | 3,030,000 | 707,000 | 21,210,000 |
1390 | 101,100 | 3,033,000 | 707,700 | 21,231,000 |
1391 | 129,900 | 3,897,000 | 909,300 | 27,279,000 |
1392 | 162,375 | 4,871,250 | 1,136,625 | 34,098,750 |
1393 | 202,967 | 6,089,000 | 1,420,800 | 42,624,000 |
1394 | 237,475 | 7,124,250 | 1,662,325 | 49,869,750 |
1395 | 270,721 | 8,121,640 | 1,895,049 | 56,851,480 |
1396 | 309,977 |
9,299,310 | 2,169,839 | 65,095,170 |
1397 | 370,423 |
11,112,690 | 2,592,961 | 77,788,830 |
1398 | ||||
1399 | ||||
1400 |